<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My U.S. election prediction</title>
	<atom:link href="http://www.kewpid.net/2008/11/03/my-us-election-prediction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kewpid.net/2008/11/03/my-us-election-prediction/</link>
	<description>personal blog on politics, economics and whimsy</description>
	<lastBuildDate>Mon, 26 Dec 2011 13:02:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: MattC</title>
		<link>http://www.kewpid.net/2008/11/03/my-us-election-prediction/comment-page-1/#comment-7759</link>
		<dc:creator>MattC</dc:creator>
		<pubDate>Thu, 06 Nov 2008 14:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.kewpid.net/?p=271#comment-7759</guid>
		<description>Still pretty spot on.</description>
		<content:encoded><![CDATA[<p>Still pretty spot on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.kewpid.net/2008/11/03/my-us-election-prediction/comment-page-1/#comment-7755</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 06 Nov 2008 06:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.kewpid.net/?p=271#comment-7755</guid>
		<description>It looks like I underestimated the mood for change in Indiana.</description>
		<content:encoded><![CDATA[<p>It looks like I underestimated the mood for change in Indiana.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy</title>
		<link>http://www.kewpid.net/2008/11/03/my-us-election-prediction/comment-page-1/#comment-7754</link>
		<dc:creator>Tommy</dc:creator>
		<pubDate>Wed, 05 Nov 2008 11:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.kewpid.net/?p=271#comment-7754</guid>
		<description>Wow. You have it exactly right (on current returns)!</description>
		<content:encoded><![CDATA[<p>Wow. You have it exactly right (on current returns)!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McCain, asleep at the wheel &#183; nointrigue.com</title>
		<link>http://www.kewpid.net/2008/11/03/my-us-election-prediction/comment-page-1/#comment-7748</link>
		<dc:creator>McCain, asleep at the wheel &#183; nointrigue.com</dc:creator>
		<pubDate>Mon, 03 Nov 2008 17:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.kewpid.net/?p=271#comment-7748</guid>
		<description>[...] everyone else seems to be blogging about the election, I might as well jump on the bandwagon as [...]</description>
		<content:encoded><![CDATA[<p>[…] everyone else seems to be blogging about the election, I might as well jump on the bandwagon as […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barack Obama On Best Political Blogs &#187; My U.S. election prediction</title>
		<link>http://www.kewpid.net/2008/11/03/my-us-election-prediction/comment-page-1/#comment-7747</link>
		<dc:creator>Barack Obama On Best Political Blogs &#187; My U.S. election prediction</dc:creator>
		<pubDate>Mon, 03 Nov 2008 12:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.kewpid.net/?p=271#comment-7747</guid>
		<description>[...] My U.S. election prediction  For bragging rights I hope: So, Obama wins all the Kerry states, plus Colorado, Florida, Iowa, Nevada, New Mexico, North Carolina, Ohio, and Virginia for a total of 353 to 185 for McCain. Georgia, Indiana, Missouri, Montana, and North Dakota will be tight, but I think they fall to the GOP side of the ledger. [...]</description>
		<content:encoded><![CDATA[<p>[…] My U.S. election prediction  For bragging rights I hope: So, Obama wins all the Kerry states, plus Colorado, Florida, Iowa, Nevada, New Mexico, North Carolina, Ohio, and Virginia for a total of 353 to 185 for McCain. Georgia, Indiana, Missouri, Montana, and North Dakota will be tight, but I think they fall to the GOP side of the ledger. […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

