<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who&amp;amp;amp;amp;amp;amp;amp;amp;#039;s who in the financial crisis</title>
	<atom:link href="http://www.kewpid.net/2008/09/27/whos-who-in-the-financial-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kewpid.net/2008/09/27/whos-who-in-the-financial-crisis/</link>
	<description>Dan the Student</description>
	<lastBuildDate>Wed, 28 Jul 2010 12:32:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Credit Crunch &#187; Who’s who in the financial crisis</title>
		<link>http://www.kewpid.net/2008/09/27/whos-who-in-the-financial-crisis/comment-page-1/#comment-7496</link>
		<dc:creator>Credit Crunch &#187; Who’s who in the financial crisis</dc:creator>
		<pubDate>Sat, 27 Sep 2008 12:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.kewpid.net/?p=256#comment-7496</guid>
		<description>[...] Business Finance &amp; Economy &#124; business.marc8.com wrote an interesting post today onHere&#8217;s a quick excerpt New York Magazine’s list of “Who Makes How Much” from 2005, makes for interesting reading. Look at how many of the top earners are now embroiled in the financial crisis™ unfolding in America (here’s Tommy’s succinct summary of it all). Hedge funds galore, Lehman, Merrill, JPMorgan and even the current Treasury Secretary! Isn’t it amazing how quickly things can change? [...]</description>
		<content:encoded><![CDATA[<p>[…] Business Finance &amp; Economy | business.marc8.com wrote an interesting post today onHere’s a quick excerpt New York Magazine’s list of “Who Makes How Much” from 2005, makes for interesting reading. Look at how many of the top earners are now embroiled in the financial crisis™ unfolding in America (here’s Tommy’s succinct summary of it all). Hedge funds galore, Lehman, Merrill, JPMorgan and even the current Treasury Secretary! Isn’t it amazing how quickly things can change? […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Who’s who in the financial crisis</title>
		<link>http://www.kewpid.net/2008/09/27/whos-who-in-the-financial-crisis/comment-page-1/#comment-7495</link>
		<dc:creator>&#187; Who’s who in the financial crisis</dc:creator>
		<pubDate>Sat, 27 Sep 2008 11:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.kewpid.net/?p=256#comment-7495</guid>
		<description>[...] Finance, Economy-Business News, Stock Market wrote an interesting post today onHere&#8217;s a quick excerpt New York Magazine’s list of “Who Makes How Much” from 2005, makes for interesting reading. Look at how many of the top earners are now embroiled in the financial crisis™ unfolding in America (here’s Tommy’s succinct summary of it all). Hedge funds galore, Lehman, Merrill, JPMorgan and even the current Treasury Secretary! Isn’t it amazing how quickly things can change? [...]</description>
		<content:encoded><![CDATA[<p>[…] Finance, Economy-Business News, Stock Market wrote an interesting post today onHere’s a quick excerpt New York Magazine’s list of “Who Makes How Much” from 2005, makes for interesting reading. Look at how many of the top earners are now embroiled in the financial crisis™ unfolding in America (here’s Tommy’s succinct summary of it all). Hedge funds galore, Lehman, Merrill, JPMorgan and even the current Treasury Secretary! Isn’t it amazing how quickly things can change? […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
